Jadavpur University (JU) is a centre of learning that is enriched by the range, variety, experience and myriad perspectives of its students, faculty and staff. This prestigious university is committed to building a culturally diverse and vibrant community to ensure that students, faculty and staff members can explore their interests, discover new academic and extracurricular pursuits, and just as importantly, learn from each other.
JU attracts students from all over India and abroad, and from diverse strata of society. At present, JU has around 112 foreign students from 18 countries. There is close interaction between foreign and Indian students so that the atmosphere of the campus is that of one large family.
Foreign Students Advisor:
Mr. Pranab Kumar Gayen, Deputy Registrar & ISA, JU
Email: isa@jadavpuruniversity.in
Who is a foreign student?
Students holding passports of countries other than India, including people of Indian origin who have acquired the nationality of a foreign country, are considered foreign or international students.
How do I get into JU?
International students aspiring to take admission to Jadavpur University need not worry too much. JU not only gives them the chance to choose their subjects but also helps take care of their needs, including admission. Aspiring students just need to follow certain simple instructions, which are outlined below.
Admission Procedure
Admission can be in one of three ways.
- Self-financed: Foreign students who pay for their study at JU from their own private resources are defined as self-financing students.
- The Indian Council of Cultural Relations (ICCR), a central government organisation, is entrusted with the duty of looking after foreign students in our county. See their website, http://www.iccrindia.net/, especially the section on Scholarship for more details. ICCR s Eastern Regional Office is at 9A, Ho Chi Minh Sarani, Kolkata – 700 071.
- Exchange Programme: Visit http://ec.europa.eu/education/external-relation-programmes/doc72_en.htm to get details about the Erasmus Mundus programme, through which foreign students can get grants to study in JU.
University Offers the Following Courses–
| Faculty of Arts | ||
| Department | Degrees Offered | Duration |
|---|---|---|
| Bengali | B.A. (Hons.) | 4 years |
| Bengali | M.A. | 2 years |
| Comparative Literature | B. A (Hons) | 4 years |
| Comparative Literature | M.A | 2 years |
| Economics | B.A(Hons.) | 4 years |
| Economics | M. A | 2 years |
| Education | M. A. | 2 years |
| English | B.A (Hons.) | 4 years |
| English | M A | 2 years |
| Film Studies | M. A | 2 years |
| History | B.A. (Hons) | 4 years |
| History | M.A | 2 years |
| International Relations | B.A in Political Science (Hons.) | 4 years |
| International Relations | M.A | 2 years |
| Library & Information Science | B. Lib & Information Science | 1 year |
| Library & Information Science | M Lib & Information Science | 2 years |
| Philosophy | B.A. (Hons) | 4 years |
| Philosophy | M.A | 2 years |
| Physical Education | B. P. Ed | 2 years |
| Physical Education | M.P.Ed | 2 years |
| Sanskrit | B.A. (Hons) | 4 years |
| Sanskrit | M.A | 2 years |
| Sociology | B.A (Hons) | 4 years |
| Sociology | M.A in Sociology | 2 years |
| Faculty of Engineering & Technology | ||
| Department | Degrees Offered | Duration |
|---|---|---|
| Architecture | Bachelor of Architecture | 5 years |
| Architecture | Master of Architecture | 2 years |
| Chemical Engineering | B.E | 4 years |
| Chemical Engineering | M.E | 2 years |
| Civil Engineering | B. E | 4 years |
| Civil Engineering | M.E | 2 years |
| Computer Science & Engineering | B.E | 4 years |
| Computer Science & Engineering | M.E | 2 years |
| Computer Science & Engineering | Master of Computer Applications ( M.C.A) | 3 years |
| Construction Engineering | B.E | 4 years |
| Electrical Engineering | B.E. | 4 years |
| Electrical Engineering | M.E. | 2 years |
| Electrical Engineering | M.E in Control System | 2 years |
| Electrical Engineering | M.E. in Illumination Engineering | 2 years |
| Electronics & Telecommunication Engineering | B.E. | 4 years |
| Electronics & Telecommunication Engineering | M.E. | 2 years |
| Food Technology & Bio-Chemical Engineering | B. E | 4 years |
| Food Technology & Bio-Chemical Engineering | M. E | 2 years |
| Information Technology | B.E | 4 years |
| Information Technology | M.E in Software Engineering | 2 years |
| Instrumentation and Electronics Engineering | B.E | 4 years |
| Instrumentation and Electronics Engineering | M.E | 2 years |
| Mechanical Engineering | B.E | 4 years |
| Mechanical Engineering | M.E | 2 years |
| Mechanical Engineering | M.E in Automobile Engineering | 2 years |
| Metallurgical & Material Engineering | B.E | 4 years |
| Metallurgical & Material Engineering | M.E | 2 years |
| Metallurgical & Material Engineering | M. Tech in Material Engineering | 2 years |
| Pharmaceutical Technology | B.Pharm. | 4 years |
| Pharmaceutical Technology | M.Pharm. | 2 years |
| Pharmaceutical Technology | M.Pharm. in Clinical Pharmacy & Pharmacy Practice | 2 years |
| Power Engineering | B.E | 4 years |
| Power Engineering | M.E | 2 years |
| Printing Engineering | B. E | 4 years |
| Printing Engineering | M E in Printing Engineering & Graphic Communication | 2 years |
| Production Engineering | B.E | 4 years |
| Production Engineering | M.E | 2 years |
| Faculty of Science | ||
| Department | Degrees Offered | Duration |
|---|---|---|
| Chemistry | B.Sc. (Hons) | 4 years |
| Chemistry | M.Sc. | 2 years |
| Geography | B.Sc. (Hons) | 4 years |
| Geography | M.Sc. in Geography | 2 years |
| Geological Science | B. Sc. (Hons) | 4 years |
| Geological Science | M.Sc. in Applied Geology | 2 years |
| Instrumentation Science | M.Sc. | 2 years |
| Life science & Bio-technology | M.Sc. in Biotechnology | 2 years |
| Mathematics | B.Sc.(Hons) | 4 years |
| Mathematics | M. Sc. | 2 years |
| Physics | B. Sc. (Hons) | 4 years |
| Physics | M.Sc. | 2 years |
| Physics | M. Sc. in Electronics Science | 2 years |
| Faculty of Interdisciplinary Studies Law & Management | ||
| Department or School Centers | Degrees Offered | Duration |
|---|---|---|
| School of Language & Linguistics | M.A. in Linguistics | 2 years |
| School of Education Technology | M.Tech in Multimedia Technology | 2 years |
| School of Education Technology | M.Tech in IT(courseware Engineering) | 2 years |
| School of Environmental Studies | M.Tech. in Environmental Biotechnology | 2 years |
| School of Laser Technology | M.Tech. in Laser Science and Technology | 2 years |
| School of Material Science & Nano Technology | M.Tech. in Nano Science and Technology | 2 years |
| School of Energy Studies | M.Tech. in Energy Science and Technology | 2 years |
| School of Nuclear Science | Master of Nuclear Engineering | 2 years |
| School of Bio-Medical Engineering | M.E in Bio-Medical Engineering | 2 years |
| School of Water Recourse & Hydraulic Engineering | M.E. in Water Resources and Hydraulic Engineering | 2 years |
| School of mobile Computers & communications | M.Tech in Distributed and Mobile Computing | 2 years |
| School of Journalism and mass communication | M.A. Journalism and mass communication | 2 years |
| Certificate, Diploma and Advanced Diploma in Language and Linguistics courses | ||||
| Course Name | Course Category | Course Category | Course Category | |
| Bengali |
Certificate (One Year) | Diploma (One Year) | Advanced Diploma I & II (Two years) | |
| Hindi | Certificate (One Year) | Diploma (One Year) | ||
| Sanskrit | Certificate (One Year) | Diploma (One Year) | ||
| French | Certificate (One Year) | Diploma (One Year) | Advanced Diploma (One year) | |
| German | Certificate (One Year) | Diploma (One Year) | ||
| Spanish | Certificate (One Year) | Diploma (One Year) | ||
| Korean | Certificate (One Year) | Diploma (One Year) | ||
| Japanese | Certificate (One Year) | Diploma (One Year) | Advanced Diploma (One year) | |
| Chinese | Certificate (One Year) | |||
| English | Certificate (6 Months) | |||
| Linguistics | Certificate (6 Months) | |||
Foreign Students’ Cell
Admission Enquiry Contact No.: 03324572633
(Helpline Timing – 11:30 A.M. to – 3:30 P.M. Monday to Friday)
Admission of Foreign Students in Undergraduate, Post-graduate and Ph. D. Programme for the Session 2026-27.
(The Application will be received form 14/05/2026 to 15/06/2026)
Application Form and Admission Criteria of Faculty of Arts
Under Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Engineering & Technology
Under Graduate:
Post Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Interdisciplinary Studies Law & Management
Post Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Science